<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Template for Small Businesses</title>
	<atom:link href="http://www.p2w2.com/blog/index.php/budget-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2w2.com/blog/index.php/budget-template/</link>
	<description>We help small businesses outsource</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Miriam Peite</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-2425</link>
		<dc:creator>Miriam Peite</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-2425</guid>
		<description>This is a good one for small businesses but I also have found something that might be of help. You can try checking out some nice &lt;a&gt;sample budgets&lt;/a&gt; so that you will have more idea about it.</description>
		<content:encoded><![CDATA[<p>This is a good one for small businesses but I also have found something that might be of help. You can try checking out some nice <a>sample budgets</a> so that you will have more idea about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalyn Baker</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-2083</link>
		<dc:creator>Dalyn Baker</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-2083</guid>
		<description>Just started my small home-based business and found your site in a search.  Thanks for the info.

Dalyn</description>
		<content:encoded><![CDATA[<p>Just started my small home-based business and found your site in a search.  Thanks for the info.</p>
<p>Dalyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-885</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-885</guid>
		<description>Carol, John and Amit, Thanks for your comments. 

Amit, I have taken note of your suggestions. I will include them in the next version.</description>
		<content:encoded><![CDATA[<p>Carol, John and Amit, Thanks for your comments. </p>
<p>Amit, I have taken note of your suggestions. I will include them in the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhatia</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-884</link>
		<dc:creator>Amit Bhatia</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-884</guid>
		<description>Looks Promising with few important things missing. This is only for one month. Usually a month on month thing is more useful for operating a business. Charts - comparing profits/losses with the operating costs and margins is missing. But, I must appreciate the simplicity. Keep working :)</description>
		<content:encoded><![CDATA[<p>Looks Promising with few important things missing. This is only for one month. Usually a month on month thing is more useful for operating a business. Charts &#8211; comparing profits/losses with the operating costs and margins is missing. But, I must appreciate the simplicity. Keep working <img src='http://www.p2w2.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krech</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-875</link>
		<dc:creator>John Krech</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-875</guid>
		<description>Great template Chaitanya - it is not easy to make somthing so simple. Another great template to gauge how much a small business has tied up inventory is available online at phitch.com - it tells you if things are getting out of hand and if a technology solution can help.</description>
		<content:encoded><![CDATA[<p>Great template Chaitanya &#8211; it is not easy to make somthing so simple. Another great template to gauge how much a small business has tied up inventory is available online at phitch.com &#8211; it tells you if things are getting out of hand and if a technology solution can help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

