<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Template for Small Businesses</title>
	<atom:link href="http://www.p2w2.com/blog/index.php/budget-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2w2.com/blog/index.php/budget-template/</link>
	<description>We help small businesses outsource</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment luggage</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-1420</link>
		<dc:creator>garment luggage</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-1420</guid>
		<description>Hey this is an amazing site you have here, I&#039;m glad you took the time to make it because it definitely helped me find what I was looking for</description>
		<content:encoded><![CDATA[<p>Hey this is an amazing site you have here, I&#8217;m glad you took the time to make it because it definitely helped me find what I was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-885</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-885</guid>
		<description>Carol, John and Amit, Thanks for your comments. 

Amit, I have taken note of your suggestions. I will include them in the next version.</description>
		<content:encoded><![CDATA[<p>Carol, John and Amit, Thanks for your comments. </p>
<p>Amit, I have taken note of your suggestions. I will include them in the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhatia</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-884</link>
		<dc:creator>Amit Bhatia</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-884</guid>
		<description>Looks Promising with few important things missing. This is only for one month. Usually a month on month thing is more useful for operating a business. Charts - comparing profits/losses with the operating costs and margins is missing. But, I must appreciate the simplicity. Keep working :)</description>
		<content:encoded><![CDATA[<p>Looks Promising with few important things missing. This is only for one month. Usually a month on month thing is more useful for operating a business. Charts &#8211; comparing profits/losses with the operating costs and margins is missing. But, I must appreciate the simplicity. Keep working <img src='http://www.p2w2.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krech</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-875</link>
		<dc:creator>John Krech</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-875</guid>
		<description>Great template Chaitanya - it is not easy to make somthing so simple. Another great template to gauge how much a small business has tied up inventory is available online at phitch.com - it tells you if things are getting out of hand and if a technology solution can help.</description>
		<content:encoded><![CDATA[<p>Great template Chaitanya &#8211; it is not easy to make somthing so simple. Another great template to gauge how much a small business has tied up inventory is available online at phitch.com &#8211; it tells you if things are getting out of hand and if a technology solution can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Deckert, Networking Coach</title>
		<link>http://www.p2w2.com/blog/index.php/budget-template/comment-page-1/#comment-854</link>
		<dc:creator>Carol Deckert, Networking Coach</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=293#comment-854</guid>
		<description>You have done a great job on this template.  It is very easy to read, understand and most important of all, easy for the small business owner to use.  We need documents like this, to give us a snapshot of our business and to help guide us in our business growth.

Thanks so much!</description>
		<content:encoded><![CDATA[<p>You have done a great job on this template.  It is very easy to read, understand and most important of all, easy for the small business owner to use.  We need documents like this, to give us a snapshot of our business and to help guide us in our business growth.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
