<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpyFu: Useful But Can Be Better</title>
	<atom:link href="http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/</link>
	<description>We help small businesses outsource</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tiffany Bracelets</title>
		<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/comment-page-1/#comment-768</link>
		<dc:creator>Tiffany Bracelets</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=211#comment-768</guid>
		<description>I tried Spyfu around 2 years back. There was a free subscription available that time. However other than finding some meaningful keywords there was not much useful information. Value proposition seems interesting at $18.95 , however small businesses would definitely like more bang for their buck. Let me know if you were able to extract more information from the present version.</description>
		<content:encoded><![CDATA[<p>I tried Spyfu around 2 years back. There was a free subscription available that time. However other than finding some meaningful keywords there was not much useful information. Value proposition seems interesting at $18.95 , however small businesses would definitely like more bang for their buck. Let me know if you were able to extract more information from the present version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lminnik</title>
		<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/comment-page-1/#comment-694</link>
		<dc:creator>lminnik</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=211#comment-694</guid>
		<description>Try SEMRush.com. The one of my favourite tool to analyze any site. 
Just enter the url and it will provide you with a report which includes  organic and adwords keywords 
that you can find the site, positions, CPC by and more. And its all summurized in easy to understand charts.</description>
		<content:encoded><![CDATA[<p>Try SEMRush.com. The one of my favourite tool to analyze any site.<br />
Just enter the url and it will provide you with a report which includes  organic and adwords keywords<br />
that you can find the site, positions, CPC by and more. And its all summurized in easy to understand charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Zehl</title>
		<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/comment-page-1/#comment-673</link>
		<dc:creator>Lee Zehl</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=211#comment-673</guid>
		<description>Try KeywordSpy, its general interface and keyword data is better than Spyfu.</description>
		<content:encoded><![CDATA[<p>Try KeywordSpy, its general interface and keyword data is better than Spyfu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/comment-page-1/#comment-672</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=211#comment-672</guid>
		<description>Zoe, Thanks for the comment. It will be great if you can explain in simpler terms what you had in mind. 

Sachin, sure. I will keep the blog community and you posted about it.</description>
		<content:encoded><![CDATA[<p>Zoe, Thanks for the comment. It will be great if you can explain in simpler terms what you had in mind. </p>
<p>Sachin, sure. I will keep the blog community and you posted about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.p2w2.com/blog/index.php/spyfu-useful-but-can-be-better/comment-page-1/#comment-671</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2w2.com/blog/?p=211#comment-671</guid>
		<description>I tried Spyfu around 2 years back. There was a free subscription available that time. However other than finding some meaningful keywords there was not much useful information. Value proposition seems interesting at $18.95 , however small businesses would definitely like more bang for their buck. Let me know if you were able to extract more information from the present version.</description>
		<content:encoded><![CDATA[<p>I tried Spyfu around 2 years back. There was a free subscription available that time. However other than finding some meaningful keywords there was not much useful information. Value proposition seems interesting at $18.95 , however small businesses would definitely like more bang for their buck. Let me know if you were able to extract more information from the present version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

